| Pedigree Of Alquimista | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Que Habil Y.o.B.: 1997 Breeder: TC NSC: 73793 | Haxixe 1989 AR 101533 | * Xaquiro * 1980 CI | Quieto CI | |
| Quieta CI | ||||
| Ulpina 1978 AR | * Plebeu
* AR | |||
| Io Io AR | ||||
| Hialina 1989 TC 100718 | Altivo II 1982 CN | Tuim CN | ||
| Hospitaleira CN | ||||
| Vuma 1979 TC | Martini SA | |||
| Oarca TC | ||||
| Ohioga Y.o.B.: 1995 Breeder: AR NSC: 67556 | Haxir 1989 AR 101540 | * Xaquiro * 1980 CI | Quieto CI | |
| Quieta CI | ||||
| Valquita 1979 AR | Quiaz AR | |||
| Hortalica II PCA | ||||
| Gabela 1988 AR 49839 | Bau 1983 AR | Urpilo AR | ||
| Verga AR | ||||
| Troia 1977 AR | Iol AR | |||
| Decidida PCA | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||