| Pedigree Of Ralada | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Licor Y.o.B.: 1992 Breeder: AR NSC: 59042 | Casto 1984 AR 23998 | Treno 1977 AR | Negus AR | |
| Vaporosa AR | ||||
| Lisonja 1969 AR | Saltilho PCA | |||
| Zorra II PCA | ||||
| Urvita 1978 AR 27495 | Vidago 1972 SA | Euclides SA | ||
| Garvoneza SA | ||||
| Nahara 1971 AR | Hesitante AR | |||
| Zorra II PCA | ||||
| He Xata Y.o.B.: 1989 Breeder: AR NSC: 101536 | * Xaquiro * 1980 CI 26716 | Quieto 1974 CI | Estribilho MAC | |
| Cigana FRM | ||||
| Quieta 1974 CI | Estribilho MAC | |||
| Jogada CI | ||||
| Xoupa 1980 AR 26450 | * Plebeu * 1972 AR | Brioso
II AR | ||
| Vaporosa AR | ||||
| Negrita 1970 AR | Guapo
AR | |||
| Zangada II PCA | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||