| Pedigree Of Ufano | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Haxixe Y.o.B.: 1989 Breeder: AR NSC: 101533 | * Xaquiro * 1980 CI 26716 | Quieto 1974 CI | Estribilho MAC | |
| Cigana FRM | ||||
| Quieta 1974 CI | Estribilho MAC | |||
| Jogada CI | ||||
| Ulpina 1978 AR 27494 | * Plebeu * 1972 AR | Brioso
II AR | ||
| Vaporosa AR | ||||
| Io Io 1967 AR | Onisco AR | |||
| Bessi AR | ||||
| Neda Y.o.B.: 1994 Breeder: OS NSC: 63794 | Dauane 1985 OS 38484 | Unico II 1978 LM | Gaipo CN | |
| Princesa LM | ||||
| Quiboa 1974 OS | Zorro FR | |||
| Incerta II OS | ||||
| Havana 1989 OS 101401 | Vermute 1979 TC | Martini SA | ||
| Poja TC | ||||
| Romeira III 1975 OS | Zorro FR | |||
| Historia OS | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||