| Pedigree Of Voga | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Gabaco Y.o.B.: 1988 Breeder: AR NSC: 49840 | Batoteiro 1983 AR 24075 | Treno 1977 AR | Negus AR | |
| Vaporosa AR | ||||
| Vapia 1979 AR | Projecto AR | |||
| Rima AR | ||||
| Cividade 1984 AR 23988 | Vermute 1979 TC | Martini SA | ||
| Poja TC | ||||
| Uva 1978 AR | Vidago SA | |||
| Iorquina AR | ||||
| Ohioga Y.o.B.: 1995 Breeder: AR NSC: 67556 | Haxir 1989 AR 101540 | * Xaquiro * 1980 CI | Quieto CI | |
| Quieta CI | ||||
| Valquita 1979 AR | Quiaz AR | |||
| Hortalica II PCA | ||||
| Gabela 1988 AR 49839 | Bau 1983 AR | Urpilo AR | ||
| Verga AR | ||||
| Troia 1977 AR | Iol AR | |||
| Decidida PCA | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||