| Pedigree Of Xsar | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Salgueiro Y.o.B.: 1999 Breeder: MG NSC: 85168 | Ladino 1992 OC 60232 | Dito 1985 OI | Quimono AA | |
| Unida OI | ||||
| Fifia 1969 OC | Furia JC | |||
| Esperta OC | ||||
| Oliveira 1995 MG 66881 | Honesto 1989 CN | Nilo MV | ||
| Valmorina CN | ||||
| Farpa 1987 MG | * Plebeu
* AR | |||
| Zafra da Ajuda BF | ||||
| Quejira Y.o.B.: 1997 Breeder: AR NSC: 75015 | Jacare II 1991 AR 107427 | Casto 1984 AR | Treno AR | |
| Lisonja AR | ||||
| Xoupa 1980 AR | * Plebeu
* AR | |||
| Negrita AR | ||||
| Juba 1991 AR 107429 | Batial 1983 AR | Trovao AR | ||
| Lisonja AR | ||||
| Catraia 1984 AR | Treno AR | |||
| Xaqua AR | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||